Win an iMac LeaderBoard
From TMUG - The Triangle Macintosh Users Group
The contest is under way! Who will win TMUG's iMac Give Away? Below is the tally of entries as of the August 11 TMUG meeting. Members need to sign in the TiGA log book at each meeting in order to be counted as attending that meeting. Renewals & new memberships received by mail between meetings will be recorded after being processed. Members are reminded to confirm that their totals are correct.
Click here for more on TMUG's Win-an-iMac Give Away contest.
LeaderBoard
| member name | total
entries | renew
/ join | June | July | August | September | October | November | December | 1st
referral | 2nd
referral | 3rd
referral | 4th
referral | 5th
referral |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (totals) | 132 | 40 | 30 | 30 | 31 | 1 | ||||||||
| Alec Whittaker | 2 | x | x | |||||||||||
| Allen Emory | 3 | x | x | x | ||||||||||
| Ann Drake | 2 | x | x | |||||||||||
| Bob Baucom | 2 | x | x | |||||||||||
| Bob Seila | 2 | x | x | |||||||||||
| Carl Blackman | 1 | x | ||||||||||||
| Carl Ebhardt | 3 | x | x | x | ||||||||||
| Catherine Elkins | 2 | x | x | |||||||||||
| Charles Davey | 1 | x | ||||||||||||
| Charles Mangin | 3 | x | x | x | ||||||||||
| Charles Weil | 2 | x | x | |||||||||||
| Chips Chapman | 3 | x | x | x | ||||||||||
| Chuck Nall | 1 | x | ||||||||||||
| Claude Hurlocher | 3 | x | x | x | ||||||||||
| Cort Boylan | 3 | x | x | x | ||||||||||
| Curtis Williams | 3 | x | x | x | ||||||||||
| Cynthia Tate | 4 | x | x | x | x | |||||||||
| David Kilpatrick | 1 | x | ||||||||||||
| David Seibert | 2 | x | x | |||||||||||
| David Sharpe | 1 | x | ||||||||||||
| Doug Harned | 1 | x | ||||||||||||
| Duane Reaugh | 1 | x | ||||||||||||
| Ed Harrison | 2 | x | x | |||||||||||
| Frank Crigler | 2 | x | x | |||||||||||
| Frank Sargent | 2 | x | x | |||||||||||
| Fred Lampe | 2 | x | x | |||||||||||
| Halbert Carmichael | 1 | x | ||||||||||||
| Harrell Tice | 1 | x | ||||||||||||
| Jacque Journiette | 1 | x | ||||||||||||
| James Burcsu | 3 | x | x | x | ||||||||||
| Jeff Cole | 3 | x | x | x | ||||||||||
| Jim Flaherty | 4 | x | x | x | x | |||||||||
| Jim Fussell | 3 | x | x | x | ||||||||||
| Joe Cohn | 2 | x | x | |||||||||||
| John & Linda Fisher | 4 | x | x | x | x | |||||||||
| John Allis | 3 | x | x | x | ||||||||||
| John Fitzpatrick | 2 | x | x | |||||||||||
| John Johnson | 2 | x | x | |||||||||||
| John Kent | 2 | x | x | |||||||||||
| Kim Kellam | 2 | x | x | |||||||||||
| Larry Oslund | 1 | x | ||||||||||||
| Lori Hume | 4 | x | x | x | x | |||||||||
| Mary Jo Fickle | 1 | x | ||||||||||||
| Max Harned | 1 | x | ||||||||||||
| Mike Jacobs | 1 | x | ||||||||||||
| Murray Silverstone | 2 | x | x | |||||||||||
| Ogden Parker | 3 | x | x | x | ||||||||||
| Paul Lemieux | 1 | x | ||||||||||||
| Rick DeNatale | 4 | x | x | x | x | |||||||||
| Ruth Landa | 3 | x | x | x | ||||||||||
| Ryan Kempf | 3 | x | x | x | ||||||||||
| Samuel Webb | 1 | x | ||||||||||||
| Sandra Jacobi | 1 | x | ||||||||||||
| Smythe Richbourg | 4 | x | x | x | x | |||||||||
| Stefan Jeglinski | 2 | x | x | |||||||||||
| Steve Barrett | 2 | x | x | |||||||||||
| Tim McBrayer | 3 | x | x | x | ||||||||||
| Tony Wain | 2 | x | x | |||||||||||
| Victor Cavaroc | 1 | x | ||||||||||||
| William Nichols | 2 | x | x | |||||||||||
| William Parker | 3 | x | x | x | ||||||||||
| you? |
Membership Renewal / New Memberships
The contest will run until 80 membership dues are collected or the December meeting, which ever happens later.

